Panera Bread Soups Menu 2026
With Prices & Calories
The Panera Bread Soups Menu features creamy classics, hearty chicken soups, seasonal favorites, and comforting mac and cheese. From Broccoli Cheddar Soup served in a sourdough bread bowl to Homestyle Chicken Noodle Soup and Creamy Tomato Soup, Panera offers options for different tastes and appetites.
Popular choices include Broccoli Cheddar, Creamy Tomato, Bistro French Onion, Cream of Chicken & Wild Rice, and Hearty Fireside Chili. You can enjoy selected soups in a cup, bowl, or bread bowl, making them suitable for a quick lunch or a more filling meal. Panera Bread
JUMP TO A SECTION:




Panera Bread Soups Menu With Prices and Calories
Panera’s soup selection includes creamy vegetable soups, chicken-based recipes, seasonal options, and hearty chili.
← Swipe to see full table →
| Soup or Menu Item | Estimated Price | Calories per Bowl |
|---|---|---|
| Broccoli Cheddar Soup | $8.99 | 360 |
| Creamy Tomato Soup | $9.19 | 370 |
| Homestyle Chicken Noodle Soup | $9.19 | 180 |
| Cream of Chicken & Wild Rice Soup | $9.19 | 280 |
| Bistro French Onion Soup | $9.19 | 290 |
| Rustic Baked Potato Soup | $9.19 | 340 |
| Autumn Squash Soup | $9.19 | 330 |
| Hearty Fireside Chili | $10.08 | 410 |
| Black Bean Soup | Check local menu | Varies by serving |
| Mac & Cheese | $11.49 | 960 |
| Bacon Mac & Cheese | $12.69 | 1,060 |
Panera Bread Soup Menu in a Bread Bowl
A bread bowl gives your soup a more substantial presentation by serving it inside a hollowed sourdough bread bowl. It is a popular choice for customers who enjoy dipping bread into warm soup and eating the remaining bread with the meal.
← Swipe to see full table →
| Soup Bread Bowl | Estimated Price | Calories |
|---|---|---|
| Broccoli Cheddar Bread Bowl | $10.08 | 890 |
| Creamy Tomato Bread Bowl | $10.08 | 900 |
| Homestyle Chicken Noodle Bread Bowl | $10.08 | 770 |
| Cream of Chicken & Wild Rice Bread Bowl | $10.08 | 830 |
| Bistro French Onion Bread Bowl | $10.08 | 840 |
| Rustic Baked Potato Bread Bowl | $10.08 | 920 |
| Autumn Squash Bread Bowl | $10.08 | 880 |
| Hearty Fireside Chili Bread Bowl | $11.08 | 920 |
| Mac & Cheese Bread Bowl | $10.98 | 1,150 |
| Bacon Mac & Cheese Bread Bowl | $11.88 | 1,188 |
Panera Bread Mac and Cheese Menu
Panera also offers mac and cheese alongside its soup selection. Although it is not a traditional soup, it appears in the restaurant’s broader Soups & Mac category.
← Swipe to see full table →
| Mac and Cheese Item | Estimated Price | Listed Calories |
|---|---|---|
| Mac & Cheese | $11.49 | 960 |
| Bacon Mac & Cheese | $12.69 | 1,060 |
| Mac & Cheese Bread Bowl | $10.98 | 1,150 |
| Bacon Mac & Cheese Bread Bowl | $11.88 | 1,188 |
Panera Bread Soups for Groups
Panera also offers larger soup portions for catering and group meals at participating locations. These options can be useful for office lunches, family gatherings, meetings, and other occasions where several people need to be served.
← Swipe to see full table →
| Group Soup | Estimated Price | Listed Calories |
|---|---|---|
| Broccoli Cheddar Soup | $24.99 | 840 |
| Creamy Tomato Soup | $24.99 | 900 |
| Homestyle Chicken Noodle Soup | $24.99 | 430 |
| Cream of Chicken & Wild Rice Soup | $24.99 | 650 |
| Bistro French Onion Soup | $24.99 | 720 |
| Autumn Squash Soup | $24.99 | 760 |
| Hearty Fireside Chili | $24.99 | 950 |
| Mac & Cheese | $29.49 | 1,930 |
| Bacon Mac & Cheese | $32.49 | 2,080 |
Which Panera Bread Soup Should You Choose?
The best soup depends on your taste, appetite, and dietary needs.
← Swipe to see full table →
| Your Preference | Suggested Option | Reason |
|---|---|---|
| Cheesy and creamy | Broccoli Cheddar | Rich cheese flavor |
| Smooth and tomato-based | Creamy Tomato | Creamy tomato taste |
| Lighter broth-based soup | Chicken Noodle | Chicken, noodles, and broth |
| Creamy chicken soup | Cream of Chicken & Wild Rice | Chicken, rice, and creamy texture |
| Savory onion flavor | Bistro French Onion | Onion, cheese, and croutons |
| Seasonal flavor | Autumn Squash | Squash and warm spices |
| Hearty meal | Fireside Chili | Thick and filling |
| Rich pasta dish | Mac & Cheese | Creamy cheddar sauce |
| Group lunch | Group-size soup | Larger portions for sharing |
Panera Bread Soup Menu FAQs
What is the most popular soup at Panera Bread?
Broccoli Cheddar Soup is one of Panera’s best-known soup options, followed by familiar choices such as Creamy Tomato and Chicken Noodle.
How much does Panera Bread soup cost?
Third-party menu listings show many regular soup bowls around $9, but prices vary by café and serving size.
Does Panera Bread serve soup in a bread bowl?
Selected soups are available in sourdough bread bowls at participating locations, subject to current menu availability.
How many calories are in Panera Bread soup?
Calories depend on the recipe and portion size, with listed examples ranging from 120 calories for a cup of Chicken Noodle Soup to 410 calories for a bowl of Fireside Chili.
Does Panera Bread have vegetarian soups?
Some options, such as Creamy Tomato and Autumn Squash, may suit vegetarian customers, but ingredients and preparation should be checked before ordering.
Can I order Panera soup for a group?
Yes, larger soup portions are available through Panera’s catering service at participating locations.
Is Panera Bread soup available all day?
Availability depends on the café, its operating hours, and current stock, so check your selected location before ordering.
Final Thoughts
The Panera Bread Soups Menu includes creamy favorites, traditional chicken soups, seasonal recipes, chili, and mac and cheese. Broccoli Cheddar is a strong choice for cheese lovers, Chicken Noodle suits customers who prefer a broth-based soup, and Creamy Tomato pairs well with grilled cheese.